New 2027 Ford Expedition Max Platinum near Walnut Ridge, AR
- MSRP
- $84,320
- Doc Fee
- $129
- Price
- $84,449
Not all customers qualify for all rebates please contact us for full details and any questions. Recent Arrival!(more)
Vehicle Details
- Bumper to Bumper: 36 months / 36,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Roadside Assistance: 60 months / 60,000 miles
- Safety Restraint System: 60 months / 60,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
12 monthly payments of $86.39 for each $1,000 borrowed. Down payment will vary with APR and credit. Residents residing in qualifying regions of the United States. Rule of '10' and Standard Rules of Eligibility apply.
Down payment will vary with APR and credit
12 monthly payments of $86.39 for each $1,000 borrowed.
24 monthly payments of $44.64 for each $1,000 borrowed.
36 monthly payments of $30.74 for each $1,000 borrowed.
48 monthly payments of $23.81 for each $1,000 borrowed.
60 monthly payments of $19.66 for each $1,000 borrowed.
72 monthly payments of $16.95 for each $1,000 borrowed.
84 monthly payments of $15.04 for each $1,000 borrowed.
Expires 09/30/2026
Get Pre-Approved12 monthly payments of $86.39 for each $1,000 borrowed. Down payment will vary with APR and credit.
Down payment will vary with APR and credit
12 monthly payments of $86.39 for each $1,000 borrowed.
24 monthly payments of $44.64 for each $1,000 borrowed.
36 monthly payments of $30.74 for each $1,000 borrowed.
48 monthly payments of $23.81 for each $1,000 borrowed.
60 monthly payments of $19.66 for each $1,000 borrowed.
72 monthly payments of $16.95 for each $1,000 borrowed.
Expires 08/31/2026
Get Pre-Approved#32860 Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Expires 09/30/2026
Get Pre-Approved#11852 Qualifying residents of the United States in the select Region.
Expires 09/30/2026
Get Pre-ApprovedTestimonials
Similar Vehicle Match
- MSRP
- $76,070
- Doc Fee
- $129
- Cavenaugh Discount
- - $6,000
- Cavenaugh Price
- $70,199
Description
Silver Metallic 2026 Ford Expedition Max Active 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 26mm Engine Radiator, 2nd Row Power-Folding Captain's…Silver Metallic 2026 Ford Expedition Max Active 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 26mm Engine Radiator, 2nd Row Power-Folding Captain's Chairs, 3.73 Axle Ratio, 360-Degree Zone Lighting, 3rd Row Flexible Seating (40/20/40), 3rd row seats: split-bench, 3rd Row Vinyl Seats, 4-Door Intelligent Access (Lock/Unlock), 4-Way Manual Head Restraints, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Air Dam, ActiveX-Trimmed Front Heated Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Captain's Chairs, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Power-Folding Sideview Mirrors with Autofold, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 202A Touring Package, Exterior Parking Camera Rear, Flex Powered Console, Ford Connectivity Package (1-Year Included), Ford Digital Experience, Ford Split Gate, Four wheel independent suspension, Front and 2nd Rows Floor Liners (tray Style), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Side Laminated Glass, Fully automatic headlights, Heated door mirrors, Heated Steering Wheel, Heavy-Duty Trailer Tow, Illuminated entry, Integrated Trailer Brake Control, Intersection Assist, Low tire pressure warning, Memory Driver Seat, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Tilt/Telescopic Steering Wheel with Memory, Power windows, Pro Power Onboard - 400W, Radio data system, Radio: AM/FM Stereo with MP3 Capable, Rain Sensitive Windshield Wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Ports, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Dark Alloy Painted Aluminum, Wheels: 20" x 8.5" Bright Machined Aluminum.Not all customers qualify for all rebates please contact us for full details and any questions.(more)| Mileage | 57 |
| Trim | Active |
| Stock # | NT111886 |
| VIN | 1FMJK1J83TEA06256 |
| Exterior Color | Silver Metallic |
| Interior Color | Space Gray |
| Drivetrain | 4WD |
- MSRP
- $75,770
- Doc Fee
- $129
- Cavenaugh Discount
- - $6,000
- Cavenaugh Price
- $69,899
Description
White Metallic 2026 Ford Expedition Max Active 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 26mm Engine Radiator, 2nd Row Power-Folding Captain's…White Metallic 2026 Ford Expedition Max Active 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 26mm Engine Radiator, 2nd Row Power-Folding Captain's Chairs, 3.73 Axle Ratio, 360-Degree Zone Lighting, 3rd Row Flexible Seating (40/20/40), 3rd row seats: split-bench, 3rd Row Vinyl Seats, 4-Door Intelligent Access (Lock/Unlock), 4-Way Manual Head Restraints, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Air Dam, ActiveX-Trimmed Front Heated Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Captain's Chairs, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Power-Folding Sideview Mirrors with Autofold, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 202A Touring Package, Exterior Parking Camera Rear, Flex Powered Console, Ford Connectivity Package (1-Year Included), Ford Digital Experience, Ford Split Gate, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Side Laminated Glass, Fully automatic headlights, Heated door mirrors, Heated Steering Wheel, Heavy-Duty Trailer Tow, Illuminated entry, Integrated Trailer Brake Control, Intersection Assist, Low tire pressure warning, Memory Driver Seat, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Tilt/Telescopic Steering Wheel with Memory, Power windows, Pro Power Onboard - 400W, Radio data system, Radio: AM/FM Stereo with MP3 Capable, Rain Sensitive Windshield Wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Ports, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Dark Alloy Painted Aluminum.Not all customers qualify for all rebates please contact us for full details and any questions.(more)| Mileage | 40 |
| Trim | Active |
| Stock # | NT112021 |
| VIN | 1FMJK1J86TEA16778 |
| Exterior Color | White Metallic |
| Interior Color | Ultra Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $75,430
- Doc Fee
- $129
- Cavenaugh Discount
- - $6,000
- Cavenaugh Price
- $69,559
Description
Silver Metallic 2026 Ford Expedition Max Active 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 26mm Engine Radiator, 2nd Row Power-Folding Captain's…Silver Metallic 2026 Ford Expedition Max Active 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 26mm Engine Radiator, 2nd Row Power-Folding Captain's Chairs, 3.73 Axle Ratio, 360-Degree Zone Lighting, 3rd Row Flexible Seating (40/20/40), 3rd row seats: split-bench, 3rd Row Vinyl Seats, 4-Door Intelligent Access (Lock/Unlock), 4-Way Manual Head Restraints, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Air Dam, ActiveX-Trimmed Front Heated Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Captain's Chairs, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Power-Folding Sideview Mirrors with Autofold, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 202A Touring Package, Exterior Parking Camera Rear, Flex Powered Console, Ford Connectivity Package (1-Year Included), Ford Digital Experience, Ford Split Gate, Four wheel independent suspension, Front and 2nd Rows Floor Liners Without Carper Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Side Laminated Glass, Fully automatic headlights, Heated door mirrors, Heated Steering Wheel, Heavy-Duty Trailer Tow, Illuminated entry, Integrated Trailer Brake Control, Intersection Assist, Low tire pressure warning, Memory Driver Seat, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Tilt/Telescopic Steering Wheel with Memory, Power windows, Pro Power Onboard - 400W, Radio data system, Radio: AM/FM Stereo with MP3 Capable, Rain Sensitive Windshield Wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Ports, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Dark Alloy Painted Aluminum.Not all customers qualify for all rebates please contact us for full details and any questions.(more)| Mileage | 51 |
| Trim | Active |
| Stock # | NT112051 |
| VIN | 1FMJK1J8XTEA16878 |
| Exterior Color | Silver Metallic |
| Interior Color | Ultra Dark Space Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
