Used 2017 Cadillac XT5 Base near Walnut Ridge, AR
- $129 documentation fee
Clean CARFAX.
Dark Adriatic Blue Metallic 2017 Cadillac XT5 4D Sport Utility FWD 8-Speed Automatic
3.20 Axle Ratio, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Bodyside moldings, Bose Premium 8-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SA, Premium audio system: Cadillac CUE, Radio data system, Radio: Cadillac CUE Info & Media Control System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Multi-Spoke Aluminum.
12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
White Frost Tricoat 2017 GMC Sierra 1500 SLT 4D Crew Cab 4WD 8-Speed Automatic with Overdrive8-Speed Automatic with Overdrive, 4WD, Cocoa/Dune Leather, 10-Way Power Driver's Seat…White Frost Tricoat 2017 GMC Sierra 1500 SLT 4D Crew Cab 4WD 8-Speed Automatic with Overdrive8-Speed Automatic with Overdrive, 4WD, Cocoa/Dune Leather, 10-Way Power Driver's Seat Adjuster, 110-Volt AC Power Outlet, 150 Amp Alternator, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 20" x 9" Chrome Clad Aluminum Wheels, 4-Wheel Disc Brakes, 4.2" Diagonal Color Display Driver Info Center, 40/20/40 Front Split Bench Seat, 6 Speakers, 6-Speaker Audio System, 6" Rectangular Chromed Tubular Assist Steps, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Bodyside moldings, Brake assist, Bumpers: chrome, CD player, Chrome Bodyside Moldings, Chrome Door Handles, Chrome Mirror Caps, Color-Keyed Carpeting, Compass, Deep-Tinted Glass, Delay-off headlights, Driver & Front Passenger Illuminated Vanity Mirrors, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electronic Stability Control, Emergency communication system: OnStar Guidance, Enhanced Driver Alert Package, Exterior Parking Camera Rear, EZ Lift & Lower Tailgate, Floor Mounted Console, Forward Collision Alert, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front Full Feature Power Reclining Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, HD Radio, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heavy Duty Suspension, Heavy-Duty Rear Locking Differential, High-Intensity Discharge Headlights, High-Performance LED Headlamps, Hill Descent Control, Illuminated entry, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off Headlight, Lane Keep Assist, Leather Appointed Seat Trim, Leather Wrapped Heated Steering Wheel, Leather Wrapped Steering Wheel w/Cruise Controls, LED Cargo Box Lighting, LED Tailamps w/Signature, Low Speed Forward Automatic Braking, Low tire pressure warning, Manual Tilt/Telescoping Steering Column, Memory seat, Occupant sensing airbag, Off-Road Suspension Package, OnStar 3 Month Guidance Plan, OnStar w/4G LTE, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Adjustable Pedals, Power door mirrors, Power driver seat, Power Folding & Adjustable Heated Outside Mirrors, Power passenger seat, Power Sliding Rear Window w/Defogger, Power steering, Power windows, Power Windows w/Driver Express Up & Down, Preferred Equipment Group 4SA, Radio data system, Radio: AM/FM Stereo w/8" Diagonal Color Touch Nav., Radio: AM/FM Stereo w/8" Diagonal Color Touch Screen, Rear 60/40 Folding Bench Seat (Folds Up), Rear reading lights, Rear seat center armrest, Rear step bumper, Rear Vision Camera, Rear Wheelhouse Liners, Rear window defroster, Remote Keyless Entry, Remote keyless entry, Remote Vehicle Starter System, Security system, Single Slot CD/MP3 Player, SiriusXM Satellite Radio, SLT Crew Cab Premium Plus Package, Speed control, Speed-sensing steering, Split folding rear seat, Spray-On Pickup Box Bed Liner w/GMC Logo, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Thin Profile LED Fog Lamps, Tilt steering wheel, Traction control, Trailering Equipment, Trip computer, Turn signal indicator mirrors, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Polished Aluminum, Wireless Charging, 8-Speed Automatic with(more)| Mileage | 126,884 |
| Trim | SLT |
| Stock # | NT45822B |
| VIN | 3GTU2NEC4HG190579 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Cocoa/Dune |
| Drivetrain | 4WD |
Description
Clean CARFAX.Crystal White Tricoat 2023 Cadillac XT5 Premium Luxury 4D Sport Utility AWD 9-Speed Automatic14 Speakers, 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat…Clean CARFAX.Crystal White Tricoat 2023 Cadillac XT5 Premium Luxury 4D Sport Utility AWD 9-Speed Automatic14 Speakers, 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 8" Color Driver Info Center Display Gauge Cluster, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic Parking Assist w/Braking, Automatic Seat Belt Tightening, Automatic Stop/Start w/Disable, Automatic temperature control, Bodyside moldings, Bose Performance Series 14-Speaker System, Brake assist, Bumpers: body-color, Cadillac Edition First Aid Kit (LPO), Compass, Delay-off headlights, Driver Assist Package, Driver door bin, Driver vanity mirror, Dual Driver Info Center Display Gauge Cluster, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Enhanced Automatic Emergency Braking, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, HD Rear Vision Camera, HD Surround Vision, Head-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Highway Safety Kit, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Leather Seating Surfaces w/Mini Perforated Inserts, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Premium Luxury Package 1SD, Puddle Lamps w/Cadillac Crest (LPO), Radio data system, Radio: Cadillac User Experience w/Embedded Nav, Rain sensing wipers, Rear anti-roll bar, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Pedestrian Alert, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Technology Package, Teen Driver, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" 6-Split Spoke Alloy, Wheels: 20" 6-Split Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 44,300 |
| Trim | Premium Luxury |
| Stock # | NT46014A |
| VIN | 1GYKNDRS6PZ184141 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Cirrus |
| Drivetrain | AWD |
Description
Odometer is 37872 miles below market average! Clean CARFAX. CARFAX One-Owner.Pitch Black Clearcoat 2017 Dodge Charger SE 4D Sedan RWD 8-Speed AutomaticBlack Cloth, 4-Wheel Disc…Odometer is 37872 miles below market average! Clean CARFAX. CARFAX One-Owner.Pitch Black Clearcoat 2017 Dodge Charger SE 4D Sedan RWD 8-Speed AutomaticBlack Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29G, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0" Painted Cast Aluminum, Black Cloth.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 86,999 |
| Trim | SE |
| Stock # | NT45578A |
| VIN | 2C3CDXBG8HH627853 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
