Used 2017 Hyundai Santa Fe Sport 2.4 Base near Newport, AR
- Digital Price
- $9,721
- $129 documentation fee
Frost White Pearl 2017 Hyundai Santa Fe Sport 2.4 Base 4D Sport Utility FWD 6-Speed Automatic with Shiftronic
17" x 7" Alloy Wheels, 2.4L Popular Equipment Package 02, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Axle Ratio 3.51, Brake assist, Bumper Applique, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Automatic Temperature Control, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Fog Lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, LED Daytime Running Lights, Low tire pressure warning, Multi-Adjustable Bucket Seats, Occupant sensing airbag, Option Group 02, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Seat w/Lumbar Support, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/HD/MP3 Display Audio, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Side Rails, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.
12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 27271 miles below market average! Clean CARFAX. CARFAX One-Owner.Quartz White 2020 Hyundai Santa Fe Limited 4D Sport Utility FWD 8-Speed Automatic with…Odometer is 27271 miles below market average! Clean CARFAX. CARFAX One-Owner.Quartz White 2020 Hyundai Santa Fe Limited 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONICBlack/Black Leather, 12 Speakers, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio 3.798, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seating Surface, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Mudguards, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Infinity Premium AM/FM/MP3 Display Audio, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheel Locks, Black/Black Leather.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 54,951 |
| Trim | Limited |
| Stock # | NT45858A |
| VIN | 5NMS53AD6LH288690 |
| Exterior Color | Quartz White |
| Interior Color | Black/Black |
| Drivetrain | FWD |
Description
Clean CARFAX.Black Noir Pearl 2019 Hyundai Tucson SE 4D Sport Utility FWD 6-Speed Automatic with Shiftronic17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Clean CARFAX.Black Noir Pearl 2019 Hyundai Tucson SE 4D Sport Utility FWD 6-Speed Automatic with Shiftronic17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Axle Ratio: 3.510, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Cloth Seat Trim.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 151,647 |
| Trim | SE |
| Stock # | NT45877A |
| VIN | KM8J23A45KU928024 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!Odometer is 19603 miles below market average!Magnetic Force Metallic 2020 Hyundai Tucson Sport 4D Sport Utility FWD 6-Speed Automatic with Shiftronic4-Wheel Disc…Recent Arrival!Odometer is 19603 miles below market average!Magnetic Force Metallic 2020 Hyundai Tucson Sport 4D Sport Utility FWD 6-Speed Automatic with Shiftronic4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Infinity Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Wheels: 19" x 7.5J Alloy, YES Essentials Stain-Resistant Cloth Seat Trim.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 57,073 |
| Trim | Sport |
| Stock # | NT45939B |
| VIN | KM8J33AL8LU190483 |
| Exterior Color | Magnetic Force Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
