Used 2019 Hyundai Sonata SEL near Paragould, AR
Lakeside Blue 2019 Hyundai Sonata SEL FWD 4D Sedan 2.4L I4 DGI DOHC 16V 6-Speed Automatic with Shiftronic
Gray Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Aluminum Alloy, YES Essentials Premium Cloth Seating Surfaces, Gray Cloth.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! Odometer is 11035 miles below market average! CARFAX One-Owner. Clean CARFAX.Ecotronic Gray 2023 Hyundai Elantra Hybrid Limited FWD 4D Sedan…Priced below KBB Fair Purchase Price! Odometer is 11035 miles below market average! CARFAX One-Owner. Clean CARFAX.Ecotronic Gray 2023 Hyundai Elantra Hybrid Limited FWD 4D Sedan I4 6-Speed Dual ClutchI4, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, NAVIGATION, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear seat center armrest, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, I4.(more)| Mileage | 36,998 |
| Trim | Limited |
| Stock # | NT91226A |
| VIN | KMHLN4AJ9PU085576 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 13444 miles below market average!Ecotronic Gray Pearl 2024 Hyundai Kona N Line AWD 4D Sport Utility I4 8-Speed Automatic3.510…Priced below KBB Fair Purchase Price! Odometer is 13444 miles below market average!Ecotronic Gray Pearl 2024 Hyundai Kona N Line AWD 4D Sport Utility I4 8-Speed Automatic3.510 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Column-Mounted Shift-By-Wire, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, N-Line Alcantara Sport Combination Seat Trim, NAVIGATION, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Road Assistance Kit, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, Wheels: 19" x 7.5J Metallic Alloy.(more)| Mileage | 12,966 |
| Trim | N Line |
| Stock # | NT38936A |
| VIN | KM8HACA33RU029150 |
| Exterior Color | Ecotronic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Quartz White 2019 Hyundai Santa Fe SE AWD 4D Sport Utility 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONICAWD, Gray Cloth, 17" x 7.0J Alloy…Recent Arrival!Quartz White 2019 Hyundai Santa Fe SE AWD 4D Sport Utility 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONICAWD, Gray Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio 4.081, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, AWD, Gray Cloth.(more)| Mileage | 107,413 |
| Trim | SE |
| Stock # | NT45879C |
| VIN | 5NMS2CAD0KH083423 |
| Exterior Color | Quartz White |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
