Used 2019 Hyundai Tucson SE near Newport, AR
- Digital Price
- $9,701
- $129 documentation fee
Black Noir Pearl 2019 Hyundai Tucson SE 4D Sport Utility FWD 6-Speed Automatic with Shiftronic
17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Axle Ratio: 3.510, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Cloth Seat Trim.
12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 8107 miles below market average!White Pearl 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc…Odometer is 8107 miles below market average!White Pearl 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 3,075 |
| Trim | SEL Convenience |
| Stock # | NT44976 |
| VIN | 3KMJC3DE4SE017586 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Odometer is 27226 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.Calypso Red 2023 Hyundai Tucson SEL 4D Sport Utility FWD 8-Speed…Odometer is 27226 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.Calypso Red 2023 Hyundai Tucson SEL 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC10.25" Digital Instrument Cluster, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Interior Mirror w/Homelink, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mats, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Automatic Temperature Control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Low tire pressure warning, Occupant sensing airbag, Option Group 02, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power Sunroof, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultrasonic Rear Occupant Alert, Variably intermittent wipers, Wheels: 17" x 7.0J" Alloy, Wheels: 19" x 7.5J" Machine-Face Finish Alloy.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 17,809 |
| Trim | SEL |
| Stock # | NT45724A |
| VIN | 5NMJF3AEXPH269731 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Odometer is 19603 miles below market average!Magnetic Force Metallic 2020 Hyundai Tucson Sport 4D Sport Utility FWD 6-Speed Automatic with Shiftronic4-Wheel Disc…Recent Arrival!Odometer is 19603 miles below market average!Magnetic Force Metallic 2020 Hyundai Tucson Sport 4D Sport Utility FWD 6-Speed Automatic with Shiftronic4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Infinity Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Wheels: 19" x 7.5J Alloy, YES Essentials Stain-Resistant Cloth Seat Trim.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 57,073 |
| Trim | Sport |
| Stock # | NT45939B |
| VIN | KM8J33AL8LU190483 |
| Exterior Color | Magnetic Force Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
