Used 2021 Buick Envision Essence near Newport, AR
- Digital Price
- $21,098
- $129 documentation fee
Dark Moon Blue Metallic 2021 Buick Envision Essence 4D Sport Utility 9-Speed Automatic 2.0L Turbocharged FWD
18" Machined Aluminum Wheels, 3-Channel Programmable Universal Home Remote, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front Passenger 8-Way Power Seat Adjuster, Front reading lights, Fully automatic headlights, HD Radio, HD Surround Vision, Head-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory Card Receptacle Audio System Feature, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Radio: Buick Infotainment System AM/FM w/Nav, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package I, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, USB Ports, Variably intermittent wipers, Wheels: 20" Diamond Cut Aluminum, Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner.Magnetic Black Pearl 2022 Nissan Murano SV 4D Sport Utility CVT with Xtronic 3.5L V6 DOHC 24V FWDCVT with Xtronic, 20" Wheels, 4-Wheel Disc Brakes, 4.667 Axle…CARFAX One-Owner.Magnetic Black Pearl 2022 Nissan Murano SV 4D Sport Utility CVT with Xtronic 3.5L V6 DOHC 24V FWDCVT with Xtronic, 20" Wheels, 4-Wheel Disc Brakes, 4.667 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3/WMA Audio System, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, CD player, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Illuminated Kickplates, Knee airbag, Leatherette-Appointed Seat Trim, Low tire pressure warning, Midnight Edition Badge, Midnight Edition Carpeted Floor Mats, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Splash Guards & Illuminated Kick Plates, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SV Midnight Edition Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Machined Aluminum-Alloy, Wheels: 20" Gloss Black Alloy, CVT with Xtronic.(more)| Mileage | 71,973 |
| Trim | SV |
| Stock # | NC91303A |
| VIN | 5N1AZ2BJ9NC131201 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Odometer is 53969 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.Gun Metallic 2022 Nissan Sentra SV 4D Sedan CVT with Xtronic 2.0L DOHC FWDCVT…Odometer is 53969 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.Gun Metallic 2022 Nissan Sentra SV 4D Sedan CVT with Xtronic 2.0L DOHC FWDCVT with Xtronic, Black Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Hide-A-Way Trunk Net, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Package, Variably intermittent wipers, CVT with Xtronic, Black Cloth.(more)| Mileage | 23,417 |
| Trim | SV |
| Stock # | NT90896A |
| VIN | 3N1AB8CV6NY294380 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Clean CARFAX. CARFAX One-Owner.Summit White 2021 Cadillac CT5 Luxury 4D Sedan 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp RWD4-Wheel Disc…Recent Arrival!Clean CARFAX. CARFAX One-Owner.Summit White 2021 Cadillac CT5 Luxury 4D Sedan 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp RWD4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Automatic Stop/Start w/Disable, Automatic temperature control, Bose Performance Series Premium 15-Speaker System, Brake assist, Bumpers: body-color, Cold Weather Package, Compass, Delay-off headlights, Driver 2-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front Passenger 2-Way Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Navigation & Bose Premium Audio Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SB, Premium 9-Speaker Audio System Feature, Radio data system, Radio: Cadillac User Experience, Radio: Cadillac User Experience w/Embedded Nav, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Sun & Sound Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, UltraView Dual Pane Sunroof, Variably intermittent wipers, Voltmeter, Wheels: 18" Alloy w/Bright Silver Finish, Wireless Phone Charging.(more)| Mileage | 77,535 |
| Trim | Luxury |
| Stock # | NT91493A |
| VIN | 1G6DW5RK1M0144151 |
| Exterior Color | Summit White |
| Interior Color | Jet Black with Jet Black accents |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
