Used 2021 Buick Envision Essence near Paragould, AR
- Digital Price
- $21,098
- $129 documentation fee
Dark Moon Blue Metallic 2021 Buick Envision Essence 4D Sport Utility 9-Speed Automatic 2.0L Turbocharged FWD
18" Machined Aluminum Wheels, 3-Channel Programmable Universal Home Remote, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front Passenger 8-Way Power Seat Adjuster, Front reading lights, Fully automatic headlights, HD Radio, HD Surround Vision, Head-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory Card Receptacle Audio System Feature, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Radio: Buick Infotainment System AM/FM w/Nav, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package I, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, USB Ports, Variably intermittent wipers, Wheels: 20" Diamond Cut Aluminum, Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 3828 miles below market average! Clean CARFAX. CARFAX One-Owner.White Metallic 2022 Ford Explorer XLT 4D Sport Utility 10-Speed Automatic 2.3L EcoBoost I-4 4WD4WD, 1st…Odometer is 3828 miles below market average! Clean CARFAX. CARFAX One-Owner.White Metallic 2022 Ford Explorer XLT 4D Sport Utility 10-Speed Automatic 2.3L EcoBoost I-4 4WD4WD, 1st Row Heated Seats, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal Credit, 6 Speakers, ABS brakes, Acoustic-Laminated Front Side Windows, ActiveX Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Removal, Automatic temperature control, Brake assist, Bumpers: body-color, Class IV Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 202A, Evasive Steering Assist, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners (16B), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, LED Fog Lamps, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear Auxiliary Controls Credit, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, SecuriCode Keyless Entry Keypad, Security system, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 18" 5-Spoke Silver-Painted Aluminum, Wheels: 20" 10-Spoke Carbonized Gray-Painted, XLT Sport Appearance Package, 4WD.(more)| Mileage | 65,032 |
| Trim | XLT |
| Stock # | NT91185A |
| VIN | 1FMSK8DHXNGC01948 |
| Exterior Color | White Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
Description
Recent Arrival!Clean CARFAX. CARFAX One-Owner.Summit White 2021 Cadillac CT5 Luxury 4D Sedan 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp RWD4-Wheel Disc…Recent Arrival!Clean CARFAX. CARFAX One-Owner.Summit White 2021 Cadillac CT5 Luxury 4D Sedan 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp RWD4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Automatic Stop/Start w/Disable, Automatic temperature control, Bose Performance Series Premium 15-Speaker System, Brake assist, Bumpers: body-color, Cold Weather Package, Compass, Delay-off headlights, Driver 2-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front Passenger 2-Way Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Navigation & Bose Premium Audio Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SB, Premium 9-Speaker Audio System Feature, Radio data system, Radio: Cadillac User Experience, Radio: Cadillac User Experience w/Embedded Nav, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Sun & Sound Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, UltraView Dual Pane Sunroof, Variably intermittent wipers, Voltmeter, Wheels: 18" Alloy w/Bright Silver Finish, Wireless Phone Charging.(more)| Mileage | 77,535 |
| Trim | Luxury |
| Stock # | NT91493A |
| VIN | 1G6DW5RK1M0144151 |
| Exterior Color | Summit White |
| Interior Color | Jet Black with Jet Black accents |
| Drivetrain | RWD |
Description
Recent Arrival!Odometer is 2413 miles below market average! Clean CARFAX. CARFAX One-Owner.Black Sand Pearl 2020 Toyota Corolla LE 4D Sedan CVT 1.8L I4 DOHC 16V FWD4-Wheel Disc…Recent Arrival!Odometer is 2413 miles below market average! Clean CARFAX. CARFAX One-Owner.Black Sand Pearl 2020 Toyota Corolla LE 4D Sedan CVT 1.8L I4 DOHC 16V FWD4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 3-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio AM/FM w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Wide Vent Steel.(more)| Mileage | 88,347 |
| Trim | LE |
| Stock # | NC91487A |
| VIN | 5YFEPRAE8LP141117 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
