Used 2021 Buick Envision Preferred near Paragould, AR
- Digital Price
- $19,379
- $129 documentation fee
3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Air Ionizer, Air Quality Indicator Sensor, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Air Circulation/Air Quality Sensor, Brake assist, Bumpers: body-color, Cloth w/Leatherette Seat Trim, Comfort & Convenience Package, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone ACC Air Conditioning, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 6-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Hands Free Power Programmable Liftgate, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1SC, Radio data system, Radio: 8" Diagonal Buick Infotainment System, Radio: Buick Infotainment System AM/FM Stereo, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Vehicle Starter System, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, USB Ports, Variably intermittent wipers, Wheels: 18" Aluminum w/Bright Silver Finish, Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 4264 miles below market average! CARFAX One-Owner. Clean CARFAX.Summit White 2023 Buick Envision Essence AWD 4D Sport Utility 2.0L Turbocharged 9-Speed Automatic3.47…Odometer is 4264 miles below market average! CARFAX One-Owner. Clean CARFAX.Summit White 2023 Buick Envision Essence AWD 4D Sport Utility 2.0L Turbocharged 9-Speed Automatic3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Black Roof Rails, Body-Color Door Handles, Brake assist, Bumpers: body-color, Carpeted Front & Rear Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 8-Way Power Seat Adjuster, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, IntelliBeam Headlamp Control w/Auto High Beam, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Lower Trim/Wheel Arch Moldings, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power Panoramic Tilt-Sliding Moonroof, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear anti-roll bar, Rear Cargo Compartment Cover, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Sport Alloy Pedals, Sport Touring Package, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Wheels: 18" Machined Aluminum w/Light Silver Met, Wheels: 20" Aluminum w/Dark Finish, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 26,738 |
| Trim | Essence |
| Stock # | NT91313A |
| VIN | LRBFZPR44PD204249 |
| Exterior Color | Summit White |
| Interior Color | Ebony Seats |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 27054 miles below market average! CARFAX One-Owner. Clean CARFAX.Cinnabar Metallic 2023 Buick Envision Avenir FWD 4D Sport…Priced below KBB Fair Purchase Price! Odometer is 27054 miles below market average! CARFAX One-Owner. Clean CARFAX.Cinnabar Metallic 2023 Buick Envision Avenir FWD 4D Sport Utility 2.0L Turbocharged 9-Speed Automatic3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 8-Way Power Driver Seat Adjuster, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 9-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 8-Way Power Seat Adjuster, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Rear Outboard Seating Positions, Heated rear seats, Heated steering wheel, Illuminated entry, IntelliBeam Headlamp Control w/Auto High Beam, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Memory Card Receptacle Audio System Feature, Memory seat, NAVIGATION, Not Equipped w/Lane Change & Rear Cross Traffic Alerts, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SU, Premium audio system: Bose, Radio data system, Radio: Buick Infotainment System AM/FM w/Nav, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Wheels: 20" Aluminum w/Avenir Pearl Nickel Finish, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 7,106 |
| Trim | Avenir |
| Stock # | NT112258A |
| VIN | LRBFZRR43PD095195 |
| Exterior Color | Cinnabar Metallic |
| Interior Color | Whisper Beige Seats |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.Ebony Twilight Metallic 2023 Buick Envision Essence FWD 4D Sport Utility 2.0L Turbocharged 9-Speed Automatic3.47 Final Drive Axle…Recent Arrival! CARFAX One-Owner. Clean CARFAX.Ebony Twilight Metallic 2023 Buick Envision Essence FWD 4D Sport Utility 2.0L Turbocharged 9-Speed Automatic3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 8-Way Power Seat Adjuster, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, IntelliBeam Headlamp Control w/Auto High Beam, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Memory seat, Not Equipped w/Lane Change & Rear Cross Traffic Alerts, Not Equipped w/Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Wheels: 18" Machined Aluminum w/Light Silver Met, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 60,325 |
| Trim | Essence |
| Stock # | NT112294A |
| VIN | LRBFZNR45PD065138 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony Seats |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
