Used 2021 Cadillac CT5 Luxury near Walnut Ridge, AR
- Digital Price
- $23,036
- $129 documentation fee
Summit White 2021 Cadillac CT5 Luxury 4D Sedan 10-Speed Automatic 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp RWD
4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Automatic Stop/Start w/Disable, Automatic temperature control, Bose Performance Series Premium 15-Speaker System, Brake assist, Bumpers: body-color, Cold Weather Package, Compass, Delay-off headlights, Driver 2-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front Passenger 2-Way Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Navigation & Bose Premium Audio Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SB, Premium 9-Speaker Audio System Feature, Radio data system, Radio: Cadillac User Experience, Radio: Cadillac User Experience w/Embedded Nav, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Sun & Sound Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, UltraView Dual Pane Sunroof, Variably intermittent wipers, Voltmeter, Wheels: 18" Alloy w/Bright Silver Finish, Wireless Phone Charging.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 4800 miles below market average!Dark Moon Blue Metallic 2021 Buick Envision Essence 4D Sport Utility 9-Speed Automatic 2.0L Turbocharged FWD18" Machined Aluminum…Odometer is 4800 miles below market average!Dark Moon Blue Metallic 2021 Buick Envision Essence 4D Sport Utility 9-Speed Automatic 2.0L Turbocharged FWD18" Machined Aluminum Wheels, 3-Channel Programmable Universal Home Remote, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front Passenger 8-Way Power Seat Adjuster, Front reading lights, Fully automatic headlights, HD Radio, HD Surround Vision, Head-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory Card Receptacle Audio System Feature, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Radio: Buick Infotainment System AM/FM w/Nav, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package I, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, USB Ports, Variably intermittent wipers, Wheels: 20" Diamond Cut Aluminum, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 61,129 |
| Trim | Essence |
| Stock # | NT91149A |
| VIN | LRBFZNR41MD166186 |
| Exterior Color | Dark Moon Blue Metallic |
| Interior Color | Whisper Beige Seats |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Black Copper 2021 Kia Telluride S 4D Sport Utility 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVT AWD3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc…CARFAX One-Owner.Black Copper 2021 Kia Telluride S 4D Sport Utility 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVT AWD3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/SIRIUS Display Audio, Rear air conditioning, Rear anti-roll bar, Rear Bumper Protector, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, SOFINO Leathertte Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5" x 20" Machined Finish Alloy.(more)| Mileage | 101,139 |
| Trim | S |
| Stock # | NC91358A |
| VIN | 5XYP6DHCXMG120455 |
| Exterior Color | Black Copper |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
F8 Green 2021 Dodge Challenger R/T Scat Pack 2D Coupe 8-Speed Automatic SRT HEMI 6.4L V8 RWD1-Yr SiriusXM Guardian Trial, 230MM Rear Axle, 3.09 Rear Axle Ratio, 4-Wheel Disc…F8 Green 2021 Dodge Challenger R/T Scat Pack 2D Coupe 8-Speed Automatic SRT HEMI 6.4L V8 RWD1-Yr SiriusXM Guardian Trial, 230MM Rear Axle, 3.09 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Shift Knob, Low tire pressure warning, Media Hub (2 USB, AUX), Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 24G R/T Scat Pack, Radio data system, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Scat Pack Logo Houndstooth Seat, Security system, Shark Fin Antenna, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 20" x 9" Lo Gloss Granite Crystal.(more)| Mileage | 48,668 |
| Trim | R/T Scat Pack |
| Stock # | NC91519A |
| VIN | 2C3CDZFJ2MH624281 |
| Exterior Color | F8 Green |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
