Used 2021 Toyota Highlander XLE in Jonesboro, AR
- Digital Price
- $28,460
- $129 documentation fee
AWD, 18" Machined Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, AWD.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 22038 miles below market average! CARFAX One-Owner. Clean CARFAX.Lunar 2023 Toyota RAV4 XLE Premium 4D Sport Utility FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual…Odometer is 22038 miles below market average! CARFAX One-Owner. Clean CARFAX.Lunar 2023 Toyota RAV4 XLE Premium 4D Sport Utility FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Premium Synthetic, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" 5-Spoke Silver Alloy, XLE Premium Package, Black Premium Synthetic.(more)| Mileage | 37,720 |
| Trim | XLE Premium |
| Stock # | NT38293B |
| VIN | 2T3C1RFV1PW258387 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Steel Graphite 2022 Hyundai Palisade SEL 4D Sport Utility AWD 8-Speed Automatic with SHIFTRONIC V6115-Volt AC Power Outlet, 3.648 Axle Ratio, 3rd row seats:…CARFAX One-Owner.Steel Graphite 2022 Hyundai Palisade SEL 4D Sport Utility AWD 8-Speed Automatic with SHIFTRONIC V6115-Volt AC Power Outlet, 3.648 Axle Ratio, 3rd row seats: split-bench, 3rd Row USB Outlets, 4-Wheel Disc Brakes, 6 Speakers, 7" High-Resolution Cluster Display, 8-Passenger Bench Seating P4, 8-Way Power Passenger Seat, 8P Bench Seat Package, ABS brakes, Acoustic Front Side Glass, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto Leveling Rear Suspension, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover/Screen, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Convenience Package P2, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Integrated Memory System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Parking Sensors, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Hands-Free Smart Liftgate, Heated 2nd Row Seats, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Highway Drive Assist I, Illuminated entry, Knee airbag, Leather Seat Trim, LED Taillights, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power 3rd Row Seating, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Premium Dashboard & Door Armrests, Premium Package P3, Radio data system, Radio: AM/FM/MP3 Display Audio, Radio: AM/FM/MP3 Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear Side Window Sunshades, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultrasonic Rear Occupant Alert, Variably intermittent wipers, Wheel Locks, Wheels: 18" x 7.5J Machine Finish Alloy, Wheels: 20" x 7.5J Split 5-Spoke Machined Alloy, Wireless Phone Charger.(more)| Mileage | 101,144 |
| Trim | SEL |
| Stock # | NT39279A |
| VIN | KM8R4DHEXNU468803 |
| Exterior Color | Steel Graphite |
| Interior Color | gray/black |
| Drivetrain | AWD |
Description
Recent Arrival!Odometer is 24994 miles below market average!Summit White 2020 Buick Enclave Essence 4D Sport Utility FWD 9-Speed Automatic 3.6L V6 SIDI VVTFWD, 120-Volt Power…Recent Arrival!Odometer is 24994 miles below market average!Summit White 2020 Buick Enclave Essence 4D Sport Utility FWD 9-Speed Automatic 3.6L V6 SIDI VVTFWD, 120-Volt Power Outlet, 18" Painted Aluminum Wheels, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 7-Passenger Seating, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Performance-Enhanced 10-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment Sys AM/FM Stereo w/Nav, Radio: Buick Infotainment System AM/FM Stereo, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Sound & Sites Package, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, FWD.(more)| Mileage | 71,956 |
| Trim | Essence |
| Stock # | NT39316A |
| VIN | 5GAERBKW3LJ107357 |
| Exterior Color | Summit White |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
