Used 2022 Ford Explorer Limited near Newport, AR
- Digital Price
- $25,597
- $129 documentation fee
Black Metallic 2022 Ford Explorer Limited 4D Sport Utility 10-Speed Automatic 2.3L EcoBoost I-4 RWD
110V/150W AC Power Outlet, 12 Speakers, 1st Row Heated Seats, 20" Premium Painted Aluminum Wheels, 2nd Row Heated Seat Controls Credit, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd Row PowerFold Seat, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto Start-Stop Removal, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Class IV Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 301A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Foot-Activated Liftgate, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Heated/Ventilated Captain's Chairs, Leather steering wheel, Limited Convenience Package, Low tire pressure warning, Memory Driver's Seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Telescoping Steering Column, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Auxiliary Controls Credit, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Sideview Mirrors w/Gloss Black Caps, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Twin Panel Moonroof, Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, Wheels: 20" 10-Spoke Aluminum.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 3828 miles below market average! Clean CARFAX. CARFAX One-Owner.White Metallic 2022 Ford Explorer XLT 4D Sport Utility 10-Speed Automatic 2.3L EcoBoost I-4 4WD4WD, 1st…Odometer is 3828 miles below market average! Clean CARFAX. CARFAX One-Owner.White Metallic 2022 Ford Explorer XLT 4D Sport Utility 10-Speed Automatic 2.3L EcoBoost I-4 4WD4WD, 1st Row Heated Seats, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal Credit, 6 Speakers, ABS brakes, Acoustic-Laminated Front Side Windows, ActiveX Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Removal, Automatic temperature control, Brake assist, Bumpers: body-color, Class IV Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 202A, Evasive Steering Assist, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners (16B), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, LED Fog Lamps, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear Auxiliary Controls Credit, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, SecuriCode Keyless Entry Keypad, Security system, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 18" 5-Spoke Silver-Painted Aluminum, Wheels: 20" 10-Spoke Carbonized Gray-Painted, XLT Sport Appearance Package, 4WD.(more)| Mileage | 65,032 |
| Trim | XLT |
| Stock # | NT91185A |
| VIN | 1FMSK8DHXNGC01948 |
| Exterior Color | White Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.Gray Metallic 2024 Ford Edge SEL 4D Sport Utility 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWDAWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6…CARFAX One-Owner.Gray Metallic 2024 Ford Edge SEL 4D Sport Utility 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWDAWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, ActiveX Trimmed Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, AWD.(more)| Mileage | 43,258 |
| Trim | SEL |
| Stock # | NT90865A |
| VIN | 2FMPK4J92RBA43744 |
| Exterior Color | Gray Metallic |
| Interior Color | Dune |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
