Used 2022 Jeep Grand Cherokee Limited near Jonesboro, AR
- Digital Price
- $26,988
- $129 documentation fee
3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot, 6 Speakers, ABS brakes, Active Noise Control System, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay, Audio memory, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Capri Leather Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Quick Order Package 22E, Radio data system, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Fully Painted Aluminum.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sapphire Metallic 2022 Buick Envision Essence FWD 9-Speed Automatic 2.0L Turbocharged3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature…Sapphire Metallic 2022 Buick Envision Essence FWD 9-Speed Automatic 2.0L Turbocharged3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front Passenger 8-Way Power Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Illuminated entry, Knee airbag, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Premium audio system: Buick Infotainment System, Premium Seat Package, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear anti-roll bar, Rear Cross Traffic Alert, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Safety Package, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Wheels: 18" Machined Aluminum w/Light Silver Met, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 74,188 |
| Trim | Essence |
| Stock # | NT111366A |
| VIN | LRBFZNR44ND021127 |
| Exterior Color | Sapphire Metallic |
| Interior Color | Whisper Beige Seats |
| Drivetrain | FWD |
Description
Summit White 2022 Chevrolet Silverado 1500 LTD LTZ 4WD 8-Speed Automatic EcoTec3 5.3L V810-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12-Volt…Summit White 2022 Chevrolet Silverado 1500 LTD LTZ 4WD 8-Speed Automatic EcoTec3 5.3L V810-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 2 USB Ports, 2 USB Ports (First Row), 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 4.2" Diagonal Color Display Driver Info Center, 6 Speakers, 6-Speaker Audio System, ABS brakes, Adaptive Cruise Control, Advanced Trailering System, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Brake assist, Bumpers: chrome, Chevrolet Connected Access Capable, Chrome Grille, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver Memory, Driver vanity mirror, Dual Exhaust w/Polished Outlets, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Cruise Control, Electronic Stability Control, Floor Mounted Center Console, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front License Plate Kit, Front Pedestrian Braking, Front reading lights, Front Rubberized Vinyl Floor Mats, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Heavy Duty Suspension, Heavy-Duty Air Filter, Hill Descent Control, Hitch Guidance, Hitch Guidance w/Hitch View, Illuminated entry, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Low tire pressure warning, LTZ Convenience Package, LTZ Convenience Package II, LTZ Plus Package, LTZ Premium Texas Edition, Manual Tilt/Telescoping Steering Column, Memory seat, Not Equipped w/Heated/Ventilated Front Seats, Occupant sensing airbag, Off-Road Suspension, OnStar & Chevrolet Connected Services Capable, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Front Seat Trim, Perimeter Lighting, Power Door Locks, Power door mirrors, Power driver seat, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power passenger seat, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Power steering, Power Sunroof, Power Tailgate, Power windows, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet Infotainment 3 Plus, Premium Bose 7-Speaker Sound System, Radio data system, Radio: Chevrolet Infotainment 3 Plus System, Radio: Chevrolet Infotainment 3 Premium System, Rear Cross Traffic Alert, Rear Dual USB Charging-Only Ports, Rear reading lights, Rear Rubberized-Vinyl Floor Mats, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Safety Alert Seat, Safety Package, Safety Package II, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Standard Tailgate, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Texas Edition Badging, Theft Deterrent System (Unauthorized Entry), Tilt s(more)| Mileage | 48,894 |
| Trim | LTZ |
| Stock # | NT82135A |
| VIN | 1GCUYGED3NZ141016 |
| Exterior Color | Summit White |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Description
Black Clearcoat 2023 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVT240 Amp Alternator, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers,…Black Clearcoat 2023 Jeep Gladiator Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVT240 Amp Alternator, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Automatic Headlamps, Black 3-Piece Hard Top, Brake assist, Class IV Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Convenience Group, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, MOPAR All-Weather Slush Mats, MOPAR Hardtop Headliner, Normal Duty Plus Suspension, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Popular Equipment Package, Power Heated Mirrors, Power steering, Power Tailgate Lock, Premium Wrapped Steering Wheel, Quick Order Package 24S Sport S, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Remote Keyless Entry, Security Alarm, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Sport S, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch Zoom, Trailer Tow Package, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 17" x 7.5 Tech Silver Aluminum, Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 56,067 |
| Trim | Sport s |
| Stock # | NT112196A |
| VIN | 1C6HJTAG7PL545108 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
