Used 2023 Honda HR-V Sport near Paragould, AR
- Digital Price
- $23,416
- $129 documentation fee
Pearl 2023 Honda HR-V Sport 4D Sport Utility CVT 2.0L I4 DOHC 16V i-VTEC FWD
4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/6 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Gloss Black Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 16598 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.Gray Metallic 2023 Honda CR-V Hybrid Sport 4D Sport Utility eCVT 2.0L I4 DOHC…Odometer is 16598 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.Gray Metallic 2023 Honda CR-V Hybrid Sport 4D Sport Utility eCVT 2.0L I4 DOHC 16V FWD2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 4.438 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Berlina Black Alloy, 2.0L I4 DOHC 16V.(more)| Mileage | 39,050 |
| Trim | Sport |
| Stock # | NT90987A |
| VIN | 7FARS5H52PE013010 |
| Exterior Color | Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Crystal Black Pearl 2025 Honda CR-V EX 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control:…CARFAX One-Owner.Crystal Black Pearl 2025 Honda CR-V EX 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Silver Alloy Metallic, AWD.(more)| Mileage | 38,067 |
| Trim | EX |
| Stock # | NT91003A |
| VIN | 5J6RS4H47SL000444 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
Recent Arrival!CARFAX One-Owner.Urban Gray 2025 Honda CR-V Hybrid Sport-L 4D Sport Utility eCVT 2.0L I4 DOHC 16V FWD2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes,…Recent Arrival!CARFAX One-Owner.Urban Gray 2025 Honda CR-V Hybrid Sport-L 4D Sport Utility eCVT 2.0L I4 DOHC 16V FWD2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Berlina Black Alloy, 2.0L I4 DOHC 16V.(more)| Mileage | 31,996 |
| Trim | Sport-L |
| Stock # | NT91497A |
| VIN | 7FARS5H80SE008021 |
| Exterior Color | Urban Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
