Used 2023 Mercedes-Benz GLE 350 near Paragould, AR
- Digital Price
- $36,908
- $129 documentation fee
Polar White 2023 Mercedes-Benz GLE GLE 350 RWD 4D Sport Utility 2.0L I4 Turbocharged 9-Speed Automatic
3.69 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Power Front Seats w/Driver Memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Navigation system: MBUX, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: MBUX, Radio data system, Radio: 12.3" Media Display w/Touchscreen, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Weather band radio, Wheels: 19" Twin 5-Spoke.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner.Diamond Black Crystal Pearlcoat 2023 Jeep Grand Cherokee Summit 4WD 4D Sport Utility 3.6L V6 24V VVT 8-Speed Automatic4WD, 10 Speakers, 3.45 Rear Axle Ratio,…CARFAX One-Owner.Diamond Black Crystal Pearlcoat 2023 Jeep Grand Cherokee Summit 4WD 4D Sport Utility 3.6L V6 24V VVT 8-Speed Automatic4WD, 10 Speakers, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Noise Control System, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Auxiliary Battery, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Nappa Leather Seats, NAVIGATION, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Order Package 23S, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" x 8.5" Fully Painted Aluminum Silver, 4WD.(more)| Mileage | 55,946 |
| Trim | Summit |
| Stock # | NC111412A |
| VIN | 1C4RJHEG3PC608130 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price!Azure Gray Metallic 2023 Ford F-150 Raptor 4WD 4D SuperCrew 3.5L V6 EcoBoost 10-Speed Automatic4WD, 17" Cast Aluminum Wheels, 18 Speakers,…Priced below KBB Fair Purchase Price!Azure Gray Metallic 2023 Ford F-150 Raptor 4WD 4D SuperCrew 3.5L V6 EcoBoost 10-Speed Automatic4WD, 17" Cast Aluminum Wheels, 18 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/4.10 Axle Ratio, Electronic Stability Control, Emergency communication system, Equipment Group 801A Standard, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, GVWR: 7,300 lbs Payload Package, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Inclination/Intrusion Sensor Removal, Lane Departure Warning System, Leather Trim Seats w/Heated 2nd Row, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rain sensing wipers, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering Wheel Heat Removal (DISC), Steering wheel memory, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, 4WD.(more)| Mileage | 77,371 |
| Trim | Raptor |
| Stock # | NT111708B |
| VIN | 1FTFW1RG0PFB76830 |
| Exterior Color | Azure Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Odometer is 34941 miles below market average! CARFAX One-Owner. Clean CARFAX.Delmonico Red Pearlcoat 2023 Ram 1500 Laramie 4WD 4D Crew Cab…Priced below KBB Fair Purchase Price! Odometer is 34941 miles below market average! CARFAX One-Owner. Clean CARFAX.Delmonico Red Pearlcoat 2023 Ram 1500 Laramie 4WD 4D Crew Cab HEMI 5.7L V8 Multi Displacement VVT eTorque 8-Speed Automatic#1 Seat Foam Cushion, 10 Speakers, 12" Touchscreen Display, 2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto High Beam Headlamp Control, Auto-dimming door mirrors, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Interior Accents, Blind Spot & Cross Path Detection, Body Color Exterior Mirrors, Body Color Front Bumper, Body Color Premium Power Mirrors, Body Color Rear Bumper w/Step Pads, Brake assist, Bumpers: chrome, Chrome Exterior Mirrors, Class IV Receiver Hitch, Compass, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electric Shift-On-Demand Transfer Case, Electronic Stability Control, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Center Armrest w/Storage, Front Door Accent Lighting, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, Grille Surround 3 Body Color Tex 2 Black, HD Radio, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Laramie Level 1 Equipment Group, Leather steering wheel, Leather Trim 40/20/40 Bench Seat, LED Reflector Headlamps, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist w/Stop (DISC), ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Power-Folding Mirrors, Quick Order Package 27H Laramie, Radio data system, Radio: Uconnect 5 Nav w/12.0" Display, Radio: Uconnect 5 Nav w/8.4" Display, Rain Sensitive Windshield Wipers, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear Door Accent Lighting, Rear Power Sliding Window, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Rear Window Defroster, Remote keyless entry, Remote Tailgate Release, Security system, SiriusXM Radio Service, SiriusXM w/360L, Speed control, Split folding rear seat, Sport Appearance Package, Sport Decal, Sport Performance Hood, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Brake Control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Ventilated Front Seats, Ventilated front seats, Voltmeter, Wheels: 18" x 8" Aluminum Base Painted, Wheels: 20" x 9" Premium Paint/Polished, Wheels: 20" x 9" Premium Painted w/Inserts.(more)| Mileage | 8,944 |
| Trim | Laramie |
| Stock # | RA112160 |
| VIN | 1C6SRFJT5PN660856 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
