Used 2023 Nissan Pathfinder SL near Paragould, AR
- Digital Price
- $27,422
- $129 documentation fee
Gun Metallic 2023 Nissan Pathfinder SL 4D Sport Utility FWD 9-Speed Automatic V6
18" Machined Alloy Wheels, 20" Painted Alloy Wheels, 2nd-Row Captain Chairs, 2nd-Row Removable Center Console, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.334, Black Splash Guards (Set of 4), Bose Premium Audio System, Brake assist, Bumpers: body-color, Captain's Chairs Carpeted Floor Mats (Set of 4), Cargo Area Protector, Cargo Net, Cargo Package, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Rear Seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plate, Knee airbag, Leather Seating Surfaces, Leather steering wheel, LED Fog Lamps, Lighting Package (N92), Low tire pressure warning, Navigation system: NissanConnect Navigation, Nissan USB Charging Cable Set, NissanConnect w/Navigation & Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SL Premium Package, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch Receiver & Harness, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Welcome Lighting.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 30034 miles below market average! Clean CARFAX.Sterling Gray Metallic 2023 Chevrolet Tahoe Z71 4D Sport Utility 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L…Odometer is 30034 miles below market average! Clean CARFAX.Sterling Gray Metallic 2023 Chevrolet Tahoe Z71 4D Sport Utility 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V84WD, Jet Black Leather, 10-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power-Folding Split-Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Tubular Assist Steps, Bose 9-Speaker Stereo Audio System Feature, Brake assist, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver & Front Outboard Passenger Airbags, Driver Alert Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Power Panoramic Sunroof, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Enhanced Driver Information Center, Floor Console w/Storage Area, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front High-Approach Angle Fascia, Front High-Back Reclining Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Rear Power Programmable Liftgate, HD Surround Vision, Heated 2nd Row Outboard Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Steering Wheel, Hill Descent Control, Illuminated entry, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, Leather-Appointed Seat Trim, LED Daytime Running Lamps, Low tire pressure warning, Luxury Package, Memory seat, Memory Settings, Memory Settings for Driver, Navigation System, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Preferred Equipment Group 2Z7, Premium audio system: Chevrolet Infotainment 3 Premium, Premium Smooth Ride Suspension, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Pedestrian Alert, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Horizontal-Mounted Recovery Hooks, Remote keyless entry, Remote Start, Roof rack: rails only, Security system, SiriusXM Radio w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Machined Aluminum, Wireless Charging, Wrapped Steering Wheel, 4WD, Jet Black Leather.(more)| Mileage | 38,162 |
| Trim | Z71 |
| Stock # | NT111749A |
| VIN | 1GNSKPKD3PR202730 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |

Description
Priced below KBB Fair Purchase Price! Odometer is 33175 miles below market average! CARFAX One-Owner.Moonlight Cloud 2023 Hyundai Palisade Calligraphy 4D Sport Utility AWD 8-Speed…Priced below KBB Fair Purchase Price! Odometer is 33175 miles below market average! CARFAX One-Owner.Moonlight Cloud 2023 Hyundai Palisade Calligraphy 4D Sport Utility AWD 8-Speed Automatic with SHIFTRONIC V6Certified. Hyundai Certified Used Vehicles Details: * 173+ Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Vehicle History * Warranty Deductible: $50 * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateHyundai Certified Used Vehicles Certified, 12 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Nappa Leather Seat Trim, Radio data system, Radio: AM/FM/MP3 Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheels: 20" x 7.5J Calligraphy Exclusive Alloy.(more)| Mileage | 20,780 |
| Trim | CALLIGRAPHY |
| Stock # | NT45993A |
| VIN | KM8R7DGE2PU540069 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Recent Arrival!Clean CARFAX.Cyber Silver w/Black Roof 2023 Hyundai Kona SEL 4D Sport Utility FWD CVT 2.0L I4 DOHC Dual CVVT17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 5.715 Axle…Recent Arrival!Clean CARFAX.Cyber Silver w/Black Roof 2023 Hyundai Kona SEL 4D Sport Utility FWD CVT 2.0L I4 DOHC Dual CVVT17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 5.715 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Net, Cargo Package, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks.(more)| Mileage | 26,881 |
| Trim | SEL |
| Stock # | NT39416A |
| VIN | KM8K62AB9PU961651 |
| Exterior Color | Cyber Silver W/Black Roof |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
