Used 2023 Toyota Highlander XSE near Walnut Ridge, AR
- Digital Price
- $39,922
- $129 documentation fee
Celestial Silver Metallic 2023 Toyota Highlander XSE FWD 4D Sport Utility 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp 8-Speed Automatic
3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Cargo Cover (TMS), Cargo Cross Bars (TMS), Clear Rear Bumper Applique (TMS), Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mixed Media Seat Trim, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Charge Cables (TMS), Radio: 12.3" Toyota Audio Multimedia w/JBL Premium, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Machined-Face Black Painted Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Odometer is 18406 miles below market average! CARFAX One-Owner.Lunar 2024 Toyota Tundra Hybrid Limited 4WD 4D Crew Cab 3.4L V6 10-Speed Automatic3.4L V6, 3.31 Axle Ratio, 4-Wheel…Odometer is 18406 miles below market average! CARFAX One-Owner.Lunar 2024 Toyota Tundra Hybrid Limited 4WD 4D Crew Cab 3.4L V6 10-Speed Automatic3.4L V6, 3.31 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Phone Cables - Smart USB (TMS), Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Premium Audio w/JBL, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Tri-Fold Tonneau Cover (TMS), Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, 3.4L V6.(more)| Mileage | 15,853 |
| Trim | Limited |
| Stock # | NT112048A |
| VIN | 5TFWC5DB7RX065541 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner.Ice 2024 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility 2.5L 4-Cylinder eCVT2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers,…Priced below KBB Fair Purchase Price! CARFAX One-Owner.Ice 2024 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility 2.5L 4-Cylinder eCVT2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 17" x 7.0J Silver Aluminum Alloy, 2.5L 4-Cylinder.(more)| Mileage | 53,712 |
| Trim | XLE |
| Stock # | NT112182A |
| VIN | 4T3RWRFV6RU121301 |
| Exterior Color | Ice |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 3233 miles below market average! Clean CARFAX.Silver Sky Metallic 2023 Toyota RAV4 Hybrid XLE Premium AWD 4D Sport Utility 2.5L…Priced below KBB Fair Purchase Price! Odometer is 3233 miles below market average! Clean CARFAX.Silver Sky Metallic 2023 Toyota RAV4 Hybrid XLE Premium AWD 4D Sport Utility 2.5L 4-Cylinder eCVT2.5L 4-Cylinder, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J 5-Spoke Sport Alloy, XLE Premium Package, 2.5L 4-Cylinder.(more)| Mileage | 38,506 |
| Trim | XLE Premium |
| Stock # | NT111693C |
| VIN | 4T3B6RFV4PU118699 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
