Used 2024 Ford Escape Active near Paragould, AR
- Digital Price
- $22,805
- $129 documentation fee
Gray Metallic 2024 Ford Escape Active FWD 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic
3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, Wheels: 17" Shadow Silver-Painted Aluminum.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX.Black Metallic 2024 Ford Escape ST-Line AWD 4D Sport Utility 1.5L EcoBoost 8-Speed AutomaticAWD, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Clean CARFAX.Black Metallic 2024 Ford Escape ST-Line AWD 4D Sport Utility 1.5L EcoBoost 8-Speed AutomaticAWD, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cold Weather Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 300A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Starter System, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, Wheels: 18" Rock Metallic Painted Aluminum, AWD.(more)| Mileage | 40,525 |
| Trim | ST-Line |
| Stock # | NT39323A |
| VIN | 1FMCU9MN8RUA12720 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Odometer is 6299 miles below market average! CARFAX One-Owner. Clean CARFAX.White Metallic 2024 Ford Escape ST-Line FWD 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic3.81 Axle…Odometer is 6299 miles below market average! CARFAX One-Owner. Clean CARFAX.White Metallic 2024 Ford Escape ST-Line FWD 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control w/Stop-and-Go, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Connected Navigation, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 300A, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensor, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Roof rack: rails only, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Tech Pack #1, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, Wheels: 18" Rock Metallic Painted Aluminum.(more)| Mileage | 26,640 |
| Trim | ST-Line |
| Stock # | NT112054A |
| VIN | 1FMCU0MN2RUA94083 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 14774 miles below market average! CARFAX One-Owner.Blue Metallic 2022 Ford Escape SEL FWD 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic10-Way Power…Recent Arrival! Odometer is 14774 miles below market average! CARFAX One-Owner.Blue Metallic 2022 Ford Escape SEL FWD 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic10-Way Power Driver's Seat, 18" Machined-Face Aluminum Wheels, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Black Roof Rack Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 301A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Hands-Free Foot-Activated Liftgate, Hands-Free Foot-Activated Liftgate Feature Removal, Heated ActiveX Trimmed Front Sport Contour Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Instrument Panel w/6.5" Digital Screen, Knee airbag, Low tire pressure warning, Memory Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wireless Charging Pad.(more)| Mileage | 45,876 |
| Trim | SEL |
| Stock # | NT112052A |
| VIN | 1FMCU0H65NUB57691 |
| Exterior Color | Blue Metallic |
| Interior Color | Sandstone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
