Used 2024 Ford Explorer ST-Line near Newport, AR
- Digital Price
- $40,721
- $129 documentation fee
White Metallic 2024 Ford Explorer ST-Line 4WD 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic
4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58 Non-Limited-Slip Rear Axle Ratio, 360-Degree Camera Credit, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Credit, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Class IV Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 250A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Htd ActiveX Trimmed Captain's Chairs w/Miko Insert, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 21" Aluminum, 4WD.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! Odometer is 1990 miles below market average! CARFAX One-Owner.Red Metallic 2025 Ford Explorer ST-Line RWD 4D Sport Utility 2.3L EcoBoost I-4…Priced below KBB Fair Purchase Price! Odometer is 1990 miles below market average! CARFAX One-Owner.Red Metallic 2025 Ford Explorer ST-Line RWD 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic10 Speakers, 3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 300A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front & 2nd Rows Floor Liners w/Carpet Floor Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Heated Unique Cloth Captain's Chairs, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Leather steering wheel, Low tire pressure warning, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 20" Ebony-Painted Machined Aluminum.(more)| Mileage | 16,235 |
| Trim | ST-Line |
| Stock # | NT111893A |
| VIN | 1FMUK7KH1SGA46580 |
| Exterior Color | Red Metallic |
| Interior Color | Onyx |
| Drivetrain | RWD |
Description
CARFAX One-Owner.Ruby Red Metallic 2019 Ford Explorer Platinum 4WD 4D Sport Utility 3.5L V6 6-Speed Automatic with Select-Shift4WD, 12 Speakers, 3.16 Non-Limited Slip Axle Ratio,…CARFAX One-Owner.Ruby Red Metallic 2019 Ford Explorer Platinum 4WD 4D Sport Utility 3.5L V6 6-Speed Automatic with Select-Shift4WD, 12 Speakers, 3.16 Non-Limited Slip Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 600A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Memory seat, NAVIGATION, Nirvana Multi Contour Leather Cooled Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Premium Sound from Sony, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Bright Machined Face Aluminum, 4WD.(more)| Mileage | 98,375 |
| Trim | Platinum |
| Stock # | NT112223A |
| VIN | 1FM5K8HT7KGA42703 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner.White Metallic 2025 Ford Explorer Active RWD 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic3.58 Non-Limited Slip Rear Axle, 3rd row seats:…Recent Arrival! CARFAX One-Owner.White Metallic 2025 Ford Explorer Active RWD 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Comfort Package, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front & 2nd Rows Floor Liners w/o Carpet Floor Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Fascia, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated ActiveX Seating Material Captain's Chairs, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Leather steering wheel, Low tire pressure warning, NAVIGATION, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Second Row HVAC Controls, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Heated Cloth Captain's Chairs, Universal Garage Door Opener (UGDO), Variably intermittent wipers, Wheels: 18" Sparkle Silver-Painted Aluminum.(more)| Mileage | 33,268 |
| Trim | Active |
| Stock # | NT112241A |
| VIN | 1FMUK7DH8SGB11549 |
| Exterior Color | White Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
