Used 2024 Hyundai Sonata SEL in Jonesboro, AR
- Digital Price
- $22,485
- $129 documentation fee
Carbon Blue 2024 Hyundai Sonata SEL 4D Sedan FWD 8-Speed Automatic I4
Black Cloth, 12.3" LCD Instrument Cluster, 17" x 7.0J Aluminum Alloy Wheels, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Hyundai Digital Key 2.0 Premium, Illuminated entry, Knee airbag, Leather-Wrapped Steering Wheel, LED Interior Lights, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 02, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/HD/SiriusXM, Radio: AM/FM/HD/SiriusXM/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Cargo Net, Variably intermittent wipers, Wireless Device Charging, Black Cloth.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Recent Arrival!CARFAX One-Owner. Clean CARFAX.Phantom Black 2024 Hyundai Santa Cruz SEL 4D Crew Cab FWD 8-Speed Automatic with SHIFTRONIC 2.5L I418" x 7.5J Alloy Wheels, 4-Wheel…Recent Arrival!CARFAX One-Owner. Clean CARFAX.Phantom Black 2024 Hyundai Santa Cruz SEL 4D Crew Cab FWD 8-Speed Automatic with SHIFTRONIC 2.5L I418" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 4.081 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-leveling suspension, Automatic temperature control, Bed Mat, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual C-Channel Utility Tracks on Bed Side, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Envelope Cargo Net, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear side impact airbag, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.(more)| Mileage | 31,847 |
| Trim | SEL |
| Stock # | NT39039A |
| VIN | 5NTJB4DE5RH120096 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Recent Arrival!Priced below KBB Fair Purchase Price! Odometer is 14327 miles below market average! CARFAX One-Owner. Clean CARFAX.Sage Gray 2024 Hyundai Santa Cruz Limited 4D Crew…Recent Arrival!Priced below KBB Fair Purchase Price! Odometer is 14327 miles below market average! CARFAX One-Owner. Clean CARFAX.Sage Gray 2024 Hyundai Santa Cruz Limited 4D Crew Cab AWD Shiftronic 2.5L I4Certified. Hyundai Certified Used Vehicles Details: * Vehicle History * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 173+ Point Inspection * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Warranty Deductible: $50Hyundai Certified Used Vehicles Certified, 3.316 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD w/Bose Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear side impact airbag, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Sliding Bed Divider, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 7.5J Alloy.(more)| Mileage | 8,621 |
| Trim | Limited |
| Stock # | NT39281A |
| VIN | 5NTJEDDF3RH123224 |
| Exterior Color | Sage Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Clean CARFAX.Ecotronic Gray 2024 Hyundai Venue SEL 4D Sport Utility FWD CVT I44-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, ABS brakes, Air…Recent Arrival!Clean CARFAX.Ecotronic Gray 2024 Hyundai Venue SEL 4D Sport Utility FWD CVT I44-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear Seat Cup Holder, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 39,915 |
| Trim | SEL |
| Stock # | NT39212A |
| VIN | KMHRC8A39RU291685 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
