Used 2025 BMW X5 xDrive40i in Jonesboro, AR
- Digital Price
- $48,822
- $129 documentation fee
Skyscraper Grey Metallic 2025 BMW X5 xDrive40i 4D Sport Utility 8-Speed Automatic Sport 3.0L I6 DOHC 24V AWD
Silverstone Premium Synthetic, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Climate Comfort Package, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Executive Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Gesture Control, Glass Controls, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Front Seats, Armrests & Steering Wheel, Hi-Fi Sound System, Illuminated entry, Illuminated Kidney Grille, Knee airbag, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Lumbar Support, Memory seat, Multi-Contour Seats, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic Sky Lounge LED Roof, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Manual Side Window Shades, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM Satellite Radio, Soft-Close Automatic Doors, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" V-Spoke (Style 738), Wheels: 22" x 9.5" Fr/22" x 10.5" Rr (Style 745I), Wireless Device Charging, Silverstone Premium Synthetic.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner.Flare Red 2025 Kia Carnival SX 4D Passenger Van 8-Speed Automatic V6 FWD3.51 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air…CARFAX One-Owner.Flare Red 2025 Kia Carnival SX 4D Passenger Van 8-Speed Automatic V6 FWD3.51 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats (8-Passenger), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: AVN 5.0 Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power 2nd-Row Moonroof, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 7.5J x 19" Alloy Dark Edition.(more)| Mileage | 42,565 |
| Trim | SX |
| Stock # | NT90856A |
| VIN | KNDNE5K32S6454228 |
| Exterior Color | Flare Red |
| Interior Color | Taupe/Off-black |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Crystal Black Pearl 2025 Honda CR-V EX 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control:…CARFAX One-Owner.Crystal Black Pearl 2025 Honda CR-V EX 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Silver Alloy Metallic, AWD.(more)| Mileage | 38,067 |
| Trim | EX |
| Stock # | NT91003A |
| VIN | 5J6RS4H47SL000444 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
Recent Arrival!CARFAX One-Owner.Urban Gray 2025 Honda CR-V Hybrid Sport-L 4D Sport Utility eCVT 2.0L I4 DOHC 16V FWD2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes,…Recent Arrival!CARFAX One-Owner.Urban Gray 2025 Honda CR-V Hybrid Sport-L 4D Sport Utility eCVT 2.0L I4 DOHC 16V FWD2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Berlina Black Alloy, 2.0L I4 DOHC 16V.(more)| Mileage | 31,996 |
| Trim | Sport-L |
| Stock # | NT91497A |
| VIN | 7FARS5H80SE008021 |
| Exterior Color | Urban Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
