Vehicles for Sale in Jonesboro, AR
- Digital Price
- $25,487
- $129 documentation fee
Description
Sapphire Metallic 2023 Buick Envision Essence FWD 9-Speed Automatic 2.0L Turbocharged3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature…Sapphire Metallic 2023 Buick Envision Essence FWD 9-Speed Automatic 2.0L Turbocharged3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 8-Way Power Seat Adjuster, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, IntelliBeam Headlamp Control w/Auto High Beam, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Memory seat, Not Equipped w/Lane Change & Rear Cross Traffic Alerts, Not Equipped w/Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Wheels: 18" Machined Aluminum w/Light Silver Met, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 23,266 |
| Trim | Essence |
| Stock # | NT80782 |
| VIN | LRBFZNR47PD059597 |
| Exterior Color | Sapphire Metallic |
| Interior Color | Ebony Seats |
| Drivetrain | FWD |
- MSRP
- $56,590
- $129 documentation fee
Description
White Metallic 2023 Ford Mustang Mach-E Premium RWD Single-Speed Automatic Electric Motor 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…White Metallic 2023 Ford Mustang Mach-E Premium RWD Single-Speed Automatic Electric Motor 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 9.05, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 300A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Perforated ActiveX Bucket Seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Machined-Face Aluminum, Wheels: 19" Shadow Silver-Painted Aluminum.Not all customers qualify for all rebates please contact us for full details and any questions. 105/92 City/Highway MPG(more)| Mileage | 28 |
| Trim | Premium |
| Stock # | NC109401 |
| VIN | 3FMTK3R74PMA65414 |
| Exterior Color | White Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $66,095
- $129 documentation fee
Description
White Metallic 2024 Lincoln Corsair Plug-In Hybrid Grand Touring AWD eCVT 2.5L i-VCT 2.5L i-VCT, 19" Bright Machined Aluminum Wheels, 2 Additional USB Ports in Rear of Center…White Metallic 2024 Lincoln Corsair Plug-In Hybrid Grand Touring AWD eCVT 2.5L i-VCT 2.5L i-VCT, 19" Bright Machined Aluminum Wheels, 2 Additional USB Ports in Rear of Center Console, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 60/40 EasyFold Rear Seat w/Power Seatback Release, 9 Speakers, ABS brakes, Active Park Assist 2.0, Adaptive suspension, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto Air Refresh (Ultra Fresh Cabin), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 302A, Four wheel independent suspension, Frameless Auto Dimming Rearview Mirror, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Hands-Free Liftgate, Head-Up Display, Heated door mirrors, Heated front seats, Heated Rear Seat, Heated Sideview Mirrors, Heated Steering Wheel, Heated/Ventilated Driver & Front Passenger Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Lincoln BlueCruise (4 Years Included), Low tire pressure warning, Memory seat, Navigation system: Connected Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Phone As A Key (PAAK), Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power Tilt/Telescoping Steering Column w/Memory, Power windows, Premium Leather-Trimmed Heated Captain's Chairs, Radio data system, Radio: Lincoln Premium Audio System w/MP3, Radio: Revel Audio System w/HD Radio & MP3, Rain Sensing Wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 4 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Wheels: 20" Bright Machined Aluminum, Windshield Wiper De-Icer, Wireless Charging Pad, 2.5L i-VCT.(more)| Mileage | 16 |
| Trim | Grand Touring |
| Stock # | NT110576 |
| VIN | 5LMTJ5DZ0RUL26752 |
| Exterior Color | White Metallic |
| Interior Color | Ebony/Smoked Truffle |
| Drivetrain | AWD |
- Digital Price
- $40,431
- $129 documentation fee
Description
Bright White Clearcoat 2025 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic 3.6L V6 24V VVT115V Auxiliary Power Outlet, 2nd Row In Floor Storage Bins, 3 Rear Seat Head…Bright White Clearcoat 2025 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic 3.6L V6 24V VVT115V Auxiliary Power Outlet, 2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 400W Inverter, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Big Horn Badge, Big Horn Level 1 Equipment Group, Black Exterior Mirrors, Black Premium Power Mirrors, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior 115V AC Outlet, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Glove Box Lamp, GPS Antenna Input, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, MOPAR Front & Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Power door mirrors, Power steering, Power windows, Quick Order Package 23Z Big Horn, Radio data system, Radio: Uconnect 5 W w/8.4" Display, RAM Grille Badge - Chrome, RamBox Cargo Management System, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear Power Sliding Window, Rear seat center armrest, Rear step bumper, Rear Window Defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Cast-Aluminum Painted.(more)| Mileage | 19,249 |
| Trim | Big Horn/Lone Star |
| Stock # | RA81543 |
| VIN | 1C6RRFFG8SN507634 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Digital Price
- $29,200
- $129 documentation fee
Description
Odometer is 8060 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.Phantom Black 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed…Odometer is 8060 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.Phantom Black 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 3,122 |
| Trim | SEL Convenience |
| Stock # | NT44829 |
| VIN | 5NMJC3DE0SH494169 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Digital Price
- $29,208
- $129 documentation fee
Description
Odometer is 6610 miles below market average!Phantom Black 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc…Odometer is 6610 miles below market average!Phantom Black 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Organizer, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 3,526 |
| Trim | SEL Convenience |
| Stock # | NT44827 |
| VIN | 5NMJC3DE4SH493526 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $67,795
- Cavenaugh Discount
- - $6,930
- Employee Price
- $60,865
-
Ford OffersEmployee Pricing Retail Bonus Cash Exp: 07/06/2026$1000Employee Pricing Retail Customer Cash Exp: 07/06/2026$5000Bonus Cash Exp: 07/06/2026$500Exp. 07/06/2026 $1000 Employee Pricing Retail Bonus Cash (#11822). Eligible buyers may receive Employee Pricing Retail Bonus Cash on select new vehicles. Incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Take new retail delivery from dealer stock by 07/06/2026. Residency restrictions apply. See dealer for qualifications and complete details.Exp. 07/06/2026 $5000 Employee Pricing Retail Customer Cash (#11818). Eligible buyers may receive Employee Pricing Retail Customer Cash on select new vehicles. Incentive may not be combined with Ford Credit Lease or Special APR financing. Take new retail delivery from dealer stock by 07/06/2026. Residency restrictions apply. See dealer for qualifications and complete details.Exp. 07/06/2026 $500 Bonus Cash (#11688). Eligible buyers may receive Bonus Cash on select new vehicles. Incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Take new retail delivery from dealer stock by 07/06/2026. Residency restrictions apply. See dealer for qualifications and complete details.
- - $6,500
- Final Price
- $54,365
- $129 documentation fee
Description
Black Metallic 2025 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD, 4 Pickup Box Tie-Down Plates, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Black Metallic 2025 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD, 4 Pickup Box Tie-Down Plates, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Bed Utility Package, Brake assist, Bumpers: chrome, Chrome wheels, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 303A High, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Internet access capable: FordPass Connect 5G, LED Box Lighting, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Tailgate Step w/Tailgate Work Surface, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Tow/Haul Package, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD, 4WD.Not all customers qualify for all rebates please contact us for full details and any questions. Price does not include tax, title, and fees: $1000 - Employee Pricing Retail Bonus Cash $500 - Bonus Cash $5000 - Employee Pricing Retail Customer Cash(more)| Mileage | 21 |
| Trim | XLT |
| Stock # | NT110906 |
| VIN | 1FTFW3L87SKD09855 |
| Exterior Color | Black Metallic |
| Interior Color | Black W/Smoked Truffle |
| Drivetrain | 4WD |
- Digital Price
- $32,804
- $129 documentation fee
Description
Odometer is 30901 miles below market average!Serenity White 2025 Hyundai Santa Fe SEL 4D Sport Utility FWD ShiftronicGray Premium Synthetic, 18" x 7.5J Alloy Wheels, 3rd row…Odometer is 30901 miles below market average!Serenity White 2025 Hyundai Santa Fe SEL 4D Sport Utility FWD ShiftronicGray Premium Synthetic, 18" x 7.5J Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cross Rails, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Leatherette Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Severe Weather Kit, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Gray Premium Synthetic.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 1,094 |
| Trim | SEL |
| Stock # | NT44930 |
| VIN | 5NMP24GL5SH110030 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Digital Price
- $30,107
- $129 documentation fee
Description
Odometer is 8107 miles below market average!White Pearl 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc…Odometer is 8107 miles below market average!White Pearl 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 3,075 |
| Trim | SEL Convenience |
| Stock # | NT44976 |
| VIN | 3KMJC3DE4SE017586 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Digital Price
- $32,720
- $129 documentation fee
Description
Odometer is 26924 miles below market average!Serenity White 2025 Hyundai Santa Fe SEL 4D Sport Utility FWD ShiftronicGray Premium Synthetic, 18" x 7.5J Alloy Wheels, 3rd row…Odometer is 26924 miles below market average!Serenity White 2025 Hyundai Santa Fe SEL 4D Sport Utility FWD ShiftronicGray Premium Synthetic, 18" x 7.5J Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Organizer, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Leatherette Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Gray Premium Synthetic.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 2,347 |
| Trim | SEL |
| Stock # | NT45007 |
| VIN | 5NMP24GL1SH124975 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Digital Price
- $30,255
- $129 documentation fee
Description
Odometer is 9231 miles below market average! Clean CARFAX.Ecotronic Gray 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy…Odometer is 9231 miles below market average! Clean CARFAX.Ecotronic Gray 2025 Hyundai Tucson SEL Convenience 4D Sport Utility FWD 8-Speed Automatic with SHIFTRONIC18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Mud Guards, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.12 months Free Oil Changes with every Pre Owned vehicle purchased!(more)| Mileage | 1,951 |
| Trim | SEL Convenience |
| Stock # | NT45158 |
| VIN | 5NMJC3DEXSH559853 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Digital Price
- $32,778
- $129 documentation fee
Description
