Used Honda for Sale in Jonesboro, AR
- Digital Price
- $27,149
- $129 documentation fee
Description
Odometer is 16598 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.Gray Metallic 2023 Honda CR-V Hybrid Sport 4D Sport Utility eCVT 2.0L I4 DOHC…Odometer is 16598 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.Gray Metallic 2023 Honda CR-V Hybrid Sport 4D Sport Utility eCVT 2.0L I4 DOHC 16V FWD2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 4.438 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Berlina Black Alloy, 2.0L I4 DOHC 16V.(more)| Mileage | 39,050 |
| Trim | Sport |
| Stock # | NT90987A |
| VIN | 7FARS5H52PE013010 |
| Exterior Color | Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
- Digital Price
- $20,988
- $129 documentation fee
Description
Priced below KBB Fair Purchase Price! Odometer is 9063 miles below market average! CARFAX One-Owner. Clean CARFAX.Burgundy 2019 Honda CR-V EX-L 4D Sport Utility FWD CVT 1.5L I4…Priced below KBB Fair Purchase Price! Odometer is 9063 miles below market average! CARFAX One-Owner. Clean CARFAX.Burgundy 2019 Honda CR-V EX-L 4D Sport Utility FWD CVT 1.5L I4 DOHC 16V18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.(more)| Mileage | 70,014 |
| Trim | EX-L |
| Stock # | NT39224A |
| VIN | 7FARW1H87KE028263 |
| Exterior Color | Burgundy |
| Interior Color | |
| Drivetrain | FWD |
- Digital Price
- $33,309
- $129 documentation fee
Description
CARFAX One-Owner. Clean CARFAX.White 2025 Honda CR-V EX-L AWD 4D Sport Utility 1.5L I4 DOHC 16V CVTAWD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control:…CARFAX One-Owner. Clean CARFAX.White 2025 Honda CR-V EX-L AWD 4D Sport Utility 1.5L I4 DOHC 16V CVTAWD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Silver Alloy Metallic, AWD.(more)| Mileage | 44,156 |
| Trim | EX-L |
| Stock # | NT90792A |
| VIN | 7FARS4H71SE001290 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Digital Price
- $26,988
- $129 documentation fee
Description
CARFAX One-Owner. Clean CARFAX.Silver 2022 Honda Pilot Touring 7 Passenger 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECAWD, 10 Speakers, 3rd row seats:…CARFAX One-Owner. Clean CARFAX.Silver 2022 Honda Pilot Touring 7 Passenger 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECAWD, 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 590-Watt Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Machine-Finished Alloy, AWD.(more)| Mileage | 117,460 |
| Trim | Touring |
| Stock # | NT39006A |
| VIN | 5FNYF6H67NB045751 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- Digital Price
- $30,459
- $129 documentation fee
Description
Odometer is 12042 miles below market average! CARFAX One-Owner.Platinum White Pearl 2023 Honda CR-V Hybrid Sport FWD 4D Sport Utility 2.0L I4 DOHC 16V eCVT2.0L I4 DOHC 16V,…Odometer is 12042 miles below market average! CARFAX One-Owner.Platinum White Pearl 2023 Honda CR-V Hybrid Sport FWD 4D Sport Utility 2.0L I4 DOHC 16V eCVT2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 4.438 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Berlina Black Alloy, 2.0L I4 DOHC 16V.(more)| Mileage | 40,626 |
| Trim | Sport |
| Stock # | NT112139A |
| VIN | 7FARS5H54PE003952 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Digital Price
- $23,416
- $129 documentation fee
Description
CARFAX One-Owner.Pearl 2023 Honda HR-V Sport 4D Sport Utility CVT 2.0L I4 DOHC 16V i-VTEC FWD4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise…CARFAX One-Owner.Pearl 2023 Honda HR-V Sport 4D Sport Utility CVT 2.0L I4 DOHC 16V i-VTEC FWD4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/6 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Gloss Black Alloy.(more)| Mileage | 60,873 |
| Trim | Sport |
| Stock # | NC91139A |
| VIN | 3CZRZ1H50PM703716 |
| Exterior Color | Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Digital Price
- $42,819
- $129 documentation fee
Description
CARFAX One-Owner. Clean CARFAX.Blue 2025 Honda Pilot TrailSport AWD 4D Sport Utility 3.5L V6 DOHC 24V 10-Speed AutomaticAWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.167…CARFAX One-Owner. Clean CARFAX.Blue 2025 Honda Pilot TrailSport AWD 4D Sport Utility 3.5L V6 DOHC 24V 10-Speed AutomaticAWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.167 Axle Ratio, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Durable Synthetic Leather Seat Trim, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 245-Watt Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Shark Gray with Black Lug Nuts, AWD.(more)| Mileage | 53,185 |
| Trim | TrailSport |
| Stock # | NT82124B |
| VIN | 5FNYG1H68SB035080 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Digital Price
- $21,238
- $129 documentation fee
Description
Odometer is 34950 miles below market average! Clean CARFAX.Black 2018 Honda CR-V Touring 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64…Odometer is 34950 miles below market average! Clean CARFAX.Black 2018 Honda CR-V Touring 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, AWD.(more)| Mileage | 83,651 |
| Trim | Touring |
| Stock # | NT90761A |
| VIN | 2HKRW2H99JH602713 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Digital Price
- $32,903
- $129 documentation fee
Description
Platinum White 2024 Honda CR-V Hybrid Sport Touring AWD 4D Sport Utility 2.0L I4 DOHC 16V eCVT2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, 4.438 Axle Ratio, ABS brakes,…Platinum White 2024 Honda CR-V Hybrid Sport Touring AWD 4D Sport Utility 2.0L I4 DOHC 16V eCVT2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, 4.438 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Berlina Black Alloy, Wireless Apple CarPlay/Wireless Android Auto, 2.0L I4 DOHC 16V.(more)| Mileage | 68,867 |
| Trim | Sport Touring |
| Stock # | NT111741B |
| VIN | 7FARS6H97RE033913 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Digital Price
- $26,513
- $129 documentation fee
Description
Odometer is 36899 miles below market average! Priced below KBB Fair Purchase Price!Modern Steel 2018 Honda Odyssey Elite 4D Passenger Van 10-Speed Automatic 3.5L V6 SOHC i-VTEC…Odometer is 36899 miles below market average! Priced below KBB Fair Purchase Price!Modern Steel 2018 Honda Odyssey Elite 4D Passenger Van 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V FWD11 Speakers, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 550-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" Machine-Finished Alloy.(more)| Mileage | 79,117 |
| Trim | Elite |
| Stock # | NT91395A |
| VIN | 5FNRL6H94JB033686 |
| Exterior Color | Modern Steel |
| Interior Color | |
| Drivetrain | FWD |
- Digital Price
- $30,988
- $129 documentation fee
Description
CARFAX One-Owner.Crystal Black Pearl 2025 Honda CR-V EX 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control:…CARFAX One-Owner.Crystal Black Pearl 2025 Honda CR-V EX 4D Sport Utility CVT 1.5L I4 DOHC 16V AWDAWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Silver Alloy Metallic, AWD.(more)| Mileage | 38,067 |
| Trim | EX |
| Stock # | NT91003A |
| VIN | 5J6RS4H47SL000444 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Digital Price
- $21,891
- $129 documentation fee
Description
Odometer is 84543 miles below market average! CARFAX One-Owner. Clean CARFAX.Sandstorm 2017 Honda CR-V EX-L 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VAWD, 18" Alloy Wheels, 4-Wheel…Odometer is 84543 miles below market average! CARFAX One-Owner. Clean CARFAX.Sandstorm 2017 Honda CR-V EX-L 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VAWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, AWD.(more)| Mileage | 34,494 |
| Trim | EX-L |
| Stock # | NT45885A |
| VIN | 5J6RW2H88HL043260 |
| Exterior Color | Sandstorm |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

