Used Nissan Rogue for Sale in Jonesboro, AR
- Digital Price
- $19,907
- $129 documentation fee
Description
Priced below KBB Fair Purchase Price! Odometer is 52564 miles below market average! CARFAX One-Owner. Clean CARFAX.Gun Metallic 2020 Nissan Rogue SV 4D Sport Utility FWD CVT with…Priced below KBB Fair Purchase Price! Odometer is 52564 miles below market average! CARFAX One-Owner. Clean CARFAX.Gun Metallic 2020 Nissan Rogue SV 4D Sport Utility FWD CVT with Xtronic 2.5L I4 DOHC 16V17" Aluminum Alloy Wheels, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6.386 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Parking Brake, Electronic Stability Control, First Aid Kit, Floor Mats & 2-PC Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front Fog Lamps, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Leather-Wrapped Steering Wheel, Illuminated entry, Intelligent Aroundview Monitor (I-AVM), Intelligent Cruise Control, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Memory Driver Seat & Outside Mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Panoramic Moonroof, Power steering, Power windows, ProPILOT Assist, Radio data system, Radio: AM/FM/CD/AUX, Radio: AM/FM/CD/AUX NissanConnect w/Navigation, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering Assist, Steering wheel mounted audio controls, Sun & Sound Touring Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.(more)| Mileage | 26,393 |
| Trim | SV |
| Stock # | NT39221A |
| VIN | JN8AT2MT8LW031286 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Digital Price
- $17,563
- $129 documentation fee
Description
Recent Arrival!Magnetic Black Pearl 2020 Nissan Rogue SV AWD 4D Sport Utility 2.5L I4 DOHC 16V CVT with XtronicAWD, 17" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers,…Recent Arrival!Magnetic Black Pearl 2020 Nissan Rogue SV AWD 4D Sport Utility 2.5L I4 DOHC 16V CVT with XtronicAWD, 17" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6.386 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Floor Mats & 2-PC Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/AUX, Radio: AM/FM/CD/AUX NissanConnect w/Navigation, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, AWD.(more)| Mileage | 85,437 |
| Trim | SV |
| Stock # | NT91258B |
| VIN | KNMAT2MV2LP512996 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

